Savings Rates
Share Savings Account Rates*
Effective September 1, 2024
Balance | Rate | APY |
---|---|---|
Member Share | ||
$100 Minimum | .10% | .10% |
Regular Savings | ||
$100 Minimum | .10% | .10% |
Christmas Club | ||
$100 Minimum | .10% | .10% |
IRA | ||
$100 Minimum | 1.35% | 1.36% |
Escrow Share Account | ||
$100 Minimum | .10% | .10% |
Money Market Rates*
Effective September 1, 2024
Balance | Rate | APY |
---|---|---|
$5,000 - $24,999 | 1.35% | 1.36% |
$25,000 and over | 2.00% | 2.02% |
Share Certificate Rates*
Effective September 24, 2024
Terms (Months) | Balance | Rate | APY |
---|---|---|---|
6 months | $1,000-$9,999 | 4.40% | 4.49% |
6 months | $10,000-$99,999 | 4.50% | 4.60% |
6 months | $100,000+ | 4.60% | 4.70% |
---------- | ---------- | ---------- | ---------- |
12 months | $1,000-$9,999 | 4.30% | 4.39% |
12 months | $10,000-$99,999 | 4.40% | 4.49% |
12 months | $100,000+ | 4.50% | 4.59% |
---------- | ---------- | ---------- | ---------- |
24 months | $1,000-$9,999 | 3.60% | 3.66% |
24 months | $10,000-$99,999 | 3.70% | 3.76% |
24 months | $100,000+ | 3.80% | 3.87% |
---------- | ---------- | ---------- | ---------- |
36 months | $1,000-$9,999 | 3.00% | 3.04% |
36 months | $10,000-$99,999 | 3.10% | 3.14% |
36 months | $100,000+ | 3.20% | 3.25% |
---------- | ---------- | ---------- | ---------- |
48 months | $1,000-$9,999 | 2.70% | 2.73% |
48 months | $10,000-$99,999 | 2.80% | 2.84% |
48 months | $100,000+ | 2.90% | 2.94% |
---------- | ---------- | ---------- | ---------- |
60 months | $1,000-$9,999 | 2.40% | 2.43% |
60 months | $10,000-$99,999 | 2.50% | 2.53% |
60 months | $100,000+ | 2.60% | 2.63% |
* APY = Annual Percentage Yield. Share savings rates quoted are prospective rates for the period indicated above. Dividend rates on all share accounts are variable and subject to change monthly. Fees may reduce earnings. An early withdrawal penalty may apply to share certificates. Please contact a credit union employee at (515) 232-1654 for further information about fees and terms applicable to our accounts.