River Valley Credit Union

Savings Rates

Share Savings Account Rates*

Effective March 1, 2024

Balance Rate APY
Member Share
$100 Minimum .10% .10%
Regular Savings
$100 Minimum .10% .10%
Christmas Club
$100 Minimum .10% .10%
IRA
$100 Minimum 1.35% 1.36%
Escrow Share Account
$100 Minimum .10% .10%

 

 

Money Market Rates*

Effective March 1, 2024

Balance Rate APY
$5,000 - $24,999 1.35% 1.36%
$25,000 and over 2.00% 2.02%

 

 

Share Certificate Rates*

Effective March 1, 2024

Terms (Months) Balance Rate APY
6 months $1,000-$9,999 4.60% 4.68%
6 months $10,000-$99,999 4.70% 4.78%
6 months $100,000+ 4.80% 4.89%
---------- ---------- ---------- ----------
12 months $1,000-$9,999 4.80% 4.89%
12 months $10,000-$99,999 4.90% 4.99%
12 months $100,000+ 5.00% 5.09%
---------- ---------- ---------- ----------
24 months $1,000-$9,999 4.20% 4.27%
24 months $10,000-$99,999 4.30% 4.37%
24 months $100,000+ 4.40% 4.47%
---------- ---------- ---------- ----------
36 months $1,000-$9,999 3.30% 3.34%
36 months $10,000-$99,999 3.40% 3.44%
36 months $100,000+ 3.50% 3.55%
---------- ---------- ---------- ----------
48 months $1,000-$9,999 3.05% 3.09%
48 months $10,000-$99,999 3.15% 3.19%
48 months $100,000+ 3.25% 3.29%
---------- ---------- ---------- ----------
60 months $1,000-$9,999 2.80% 2.83%
60 months $10,000-$99,999 2.90% 2.93%
60 months $100,000+ 3.00% 3.03%

 

* APY = Annual Percentage Yield. Share savings rates quoted are prospective rates for the period indicated above. Dividend rates on all share accounts are variable and subject to change monthly. Fees may reduce earnings. An early withdrawal penalty may apply to share certificates. Please contact a credit union employee at (515) 232-1654 for further information about fees and terms applicable to our accounts.

© 2024 River Valley Credit Union. All rights reserved.